Men’s Member-Guest Results
Saturday October 27th, 2018 | |||
---|---|---|---|
1st Gross | Paul & Bob Dempsey | 69 | $105.00 ea. |
2nd Gross | Frank & Blake Lary *scorecard playoff #17 | 70 | $80.00 ea. |
3rd Gross | Hugh Marion & Mike Ingram | 70 | $60.00 ea. |
4th Gross | Adam Sutherland & Jeremy Mitchell *scorecard playoff #165th | 71 | $45.00 ea. |
5th Gross | John & Vinny Guerrasio | 71 | $29.00 ea. |
Net Results | |||
1st Net | Horace & Ray Higginbotham | 60 | $105.00 ea. |
2nd Net | Bill & Bryan Shanahan *scorecard playoff #17 | 63 | $80.00 ea. |
3rd Net | John Olson & Chris Clark *scorecard playoff #18 | 63 | $60.00 ea. |
4th Net | Jeff Thames & Chris Honeycutt | 63 | $45.00 ea. |
5th Net | Josh Smitherman & Adam Schrimsher | 65 | $29.00 ea. |
- Closest to the Pin #3 – Billy Chancellor
- Closest to the Pin #5 – Jeff Thames
- Longest Drive #9 – Jonathan Bolen
- Longest Drive #11 – Frank Lary