Member Dogfight – Two Person Blind Draw – Saturday November 28th, 2020
Billy Jett | 24 | 26 | -2 | -7 | ||
Frank Larry | 36 | 41 | -5 | |||
Farrel Duke | 21 | 22 | -1 | +2 | 1st | $30.00 ea. |
Mark Weeks | 41 | 38 | +3 | |||
Hugh Marion | 38 | 36 | +2 | -10 | ||
Rocky Randolph | 16 | 28 | -12 | |||
Gerald Duke | 19 | 21 | -2 | -2 | 3rd | $20.00 ea. |
Bill Lazenby | 19 | 19 | E | |||
Horace Higginbotham | 16 | 19 | -3 | -1 | 2nd | $25.00 ea. |
Hugh Hogue | 26 | 24 | +2 | |||
Johnnie Burke | 31 | 32 | -1 | -3 | ||
Wes Cox | 15 | 17 | -2 | |||
Dennis Douglas | 15 | 26 | -11 | -19 | ||
Jim Hess | 27 | 38 | -8 | |||
Rob Scofield | 24 | 32 | -8 | -19 | ||
Dennis Douglas BD | 15 | 26 | -11 |
Congratulations and Thanks for Playing!!!